Complaint Status
Formats for investors complaints data to be disclosed monthly by Investment Advisors (IAs) on their website / mobile application.
Data for the month ending March-26
| Sr. No. | Received From | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | - | 0 | 0 | NA |
| 2 | SEBI (SCORES) | 0 | 0 | - | 0 | 0 | NA |
| 3 | Other Sources (if any) | 0 | 0 | - | 0 | 0 | NA |
| Grand Total | 0 | 0 | - | 0 | 0 | NA |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Jul 2025 | 0 | 0 | NA | 0 |
| 2 | Aug 2025 | 0 | 0 | NA | 0 |
| 3 | Sep 2025 | 0 | 0 | NA | 0 |
| 4 | Oct 2025 | 0 | 0 | NA | 0 |
| 5 | Nov 2025 | 0 | 0 | NA | 0 |
| 6 | Dec 2025 | 0 | 0 | NA | 0 |
| 7 | Jan 2026 | 0 | 0 | NA | 0 |
| 8 | Feb 2026 | 0 | 0 | NA | 0 |
| 9 | Mar 2026 | 0 | 0 | NA | 0 |
| 10 | Apr 2026 | 0 | 0 | NA | 0 |
| 11 | May 2026 | 0 | 0 | NA | 0 |
| 12 | Jun 2026 | 0 | 0 | NA | 0 |
| Grand Total | 0 | NA | 0 |




